 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: William Botting
Born: 1711, UnitedKingdom
Marr: 1727
Died:
Mother: Jane Mills
Born: 1704, UnitedKingdom
Died:
|
 |
Father: John Lanaway
Born:
Marr:
Died:
Mother: Sarah Adams
Born: 1720
Died:
|
 |
 |  |  |  |  |
 | John Botting 
Born: 1729 - Shipley, Sussex, England, United Kingdom
Marr: 07 NOV 1754 - West Grinstead, Sussex, England (District Of Horsham)
Died: 1799 -
Other Spouses:
|
 | Mary Lanaway 
Born: 1730 - West Grinstead, Sussex, England (District Of Horsham)
Died: 1799 - West Grinstead, Sussex, England (District Of Horsham)
Other Spouses:
|  |
 |
 | 1. Mary Botting  Born: 1756 - West Grinstead, Sussex, England (District Of Horsham) Marr: 1780 - William Stanford Died: - |  | 2. Frances Botting  Born: 1770 - Shipley, Sussex, England, United Kingdom Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Jane Botting  Born: 1763 - Shipley, Sussex, England, United Kingdom Marr: - Died: - |  | 4. Ann Botting  Born: 1762 - Shipley, Sussex, England, United Kingdom Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Sarah Botting  Born: 1760 - Shipley, Sussex, England, United Kingdom Marr: - Died: - |  | 6. Henry Botting  Born: 1759 - Shipley, Sussex, England, United Kingdom Marr: - Died: 1831 - Washington, Sussex, England, United Kingdom |  |
 |  |  |  |  |
 | 7. John Botting  Born: 1757 - Shipley, Sussex, England, United Kingdom Marr: - Died: - |  | 8. William Botting  Born: 1755 - Shipley, Sussex, England, United Kingdom Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Mary Botting  Born: 1756 - West Grinstead, Sussex, England (District Of Horsham) Marr: 1780 - William Stanford Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | William Botting 
Born: 1711 - Slaugham, Sussex, England, United Kingdom
Marr: 1727 - Shipley, Sussex, England, United Kingdom
Died: -
Other Spouses:
|
 | Jane Mills 
Born: 1704 - Sussex, England, United Kingdom
Died: -
Other Spouses:
|  |
 |
 | 1. Edward Botting  Born: 1749 - Shipley, Sussex, England, United Kingdom Marr: - Died: - |  | 2. Bettie Botting  Born: 1746 - Shipley, Sussex, England, United Kingdom Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Hannah Botting  Born: 1745 - Shipley, Sussex, England, United Kingdom Marr: - Died: 1745 - Shipley, Sussex, England, United Kingdom |  | 4. Mary Botting  Born: 1743 - Shipley, Sussex, England, United Kingdom Marr: - Died: 1747 - Shipley, Sussex, England, United Kingdom |  |
 |  |  |  |  |
 | 5. Richard Botting  Born: 1740 - Shipley, Sussex, England, United Kingdom Marr: - Died: - |  | 6. James Botting  Born: 1738 - Shipley, Sussex, England, United Kingdom Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Jane Botting  Born: - Marr: - Died: - |  | 8. Henry Botting  Born: 1734 - Shipley, Sussex, England, United Kingdom Marr: - Died: - |  |
 |  |  |  |  |
 | 9. William Botting  Born: 1732 - Shipley, Sussex, England, United Kingdom Marr: - Died: - |  | 10. Sarah Botting  Born: 1730 - Shipley, Sussex, England, United Kingdom Marr: - Died: - |  |
 |  |  |  |  |
 | 11. John Botting  Born: 1729 - Shipley, Sussex, England, United Kingdom Marr: 1754 - Mary Lanaway Died: 1799 - |  |
 |  |  |  |  |