 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: Walter Dance
Born: 1873, England
Marr: 1912
Died: 1959, England
Mother: Magdalene White
Born: 1883, England
Died: 1961, England
|
 |
 |  |  |  |  |
 | Cecil Frederick Howard Rixon 
Born: -
Marr: -
Died: -
Other Spouses:
|
 | Winifred Kate Dance 
Born: 30 MAR 1917 - Orchard Lane, Alton, Hampshire, England
Died: 11 FEB 1946 -
Other Spouses:
|  |
 |
 | 1. Sally Ann Rixon  Born: 28 JAN 1941 - 54 Anstey Road, Alton, Hampshire, England Marr: Private - D F Brown Died: 14 MAR 2004 - Kings Worthy, Winchesterm Hampshire, England |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: William Simmonds
Born: 1806
Marr:
Died:
Mother: Hannah Jones
Born: 1803
Died:
|
 |
 |  |  |  |  |
 | Henry Cooper 
Born: 1828 - Quinton, Gloscestershire, England
Marr: 1855 - Oxhill, Warwickhire, England
Died: 1903 -
Other Spouses:
|
 | Ann Simmonds 
Born: 1833 -
Died: -
Other Spouses:
|  |
 |
 | 1. John Cooper  Born: ABT 1863 - Marr: - Died: - |  | 2. Thomas Cooper  Born: ABT 1868 - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Frederick H Cooper  Born: ABT 1870 - Marr: - Grace ??? Died: - |  | 4. Wiiliam Cooper  Born: ABT 1872 - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Alice G Cooper  Born: ABT 1873 - Marr: - Died: - |  | 6. Edwin Cooper  Born: ABT 1876 - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Eliza Cooper  Born: ABT 1860 - Marr: - Died: - |  | 8. Mary Ann Cooper  Born: ABT 1858 - Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Henry Cooper  Born: ABT 1855 - Marr: - Died: 1917 - |  | 10. George Cooper  Born: 1861 - Marr: - Mary Ann West (other spouses) Died: 1943 - |  |
 |  |  |  |  |
 | 11. George Cooper  Born: 1861 - Marr: - Jane West (other spouses) Died: 1941 - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | William Simmonds 
Born: ABT 1806 -
Marr: -
Died: -
Other Spouses:
|
 | Hannah Jones 
Born: ABT 1803 -
Died: -
Other Spouses:
|  |
 |
 | 1. Ann Simmonds  Born: 1833 - Marr: 1855 - Henry Cooper Died: - |  | 2. James Simmonds  Born: 1829 - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Sarah Simmonds  Born: 1831 - Marr: - Died: - |  | 4. Mary Simmonds  Born: 1834 - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Thomas Simmonds  Born: 1836 - Marr: - Died: - |  | 6. Jude Simmonds  Born: 1837 - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Yoyce Simmonds  Born: 1837 - Marr: - Died: - |  | 8. John Simmonds  Born: 1840 - Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Maria Simmonds  Born: 1845 - Marr: - Died: - |  | 10. Hannah Simmonds  Born: 1846 - Marr: - Died: - |  |
 |  |  |  |  |
 | 11. William Simmonds  Born: 1849 - Marr: - Died: - |  | 12. Edwin Simmonds  Born: 1851 - Marr: - Died: - |  |
 |  |  |  |  |
 | 13. Elizabeth Simmonds  Born: 1853 - Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Samuel Bowditch
Born: 1792, England
Marr: 1814
Died:
Mother: Jane Tucker
Born:
Died:
|
 |
 |
 |
 |  |  |  |  |
 | William Bowditch 
Born: 16 NOV 1817 - Maudlin, Dorset, England
Marr: 04 APR 1840 - Thorncombe, Dorset, England
Died: 1891 -
Other Spouses:
|
 | Mary Ann Pinney 
Born: 12 MAR 1816 - Chardstock, Devon, England
Died: 1881 -
Other Spouses:
|  |
 |
 | 1. Harriet Bowditch  Born: 1842 - Thorncombe, Dorset, England Marr: - Died: 1851 - |  | 2. Caroline Bowditch  Born: 30 MAY 1852 - Thornecombe, Dorset, England Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Francis Bowditch  Born: 1839 - Laymore, Dorset, England Marr: - Died: 1851 - |  | 4. Jane Bowditch  Born: 23 MAR 1845 - Maudlin, Dorset, England Marr: - Died: 1851 - |  |
 |  |  |  |  |
 | 5. James Bowditch  Born: 21 FEB 1858 - Thornecombe, Dorset, England Marr: - Died: - |  | 6. George Bowditch  Born: 1859 - Thornecombe, Dorset, England Marr: - Died: 1881 - |  |
 |  |  |  |  |
 | 7. Samuel Bowditch  Born: 1846 - Maudlin, Dorset, England Marr: - Died: 1881 - |  | 8. Charles Bowditch  Born: 23 MAR 1845 - Thornecombe, Dorset, England Marr: - Died: 1851 - |  |
 |  |  |  |  |
 | 9. Anne Bowditch  Born: 06 JUL 1856 - Thornecombe, Dorset, England Marr: - Died: - |  | 10. Thomas Bowditch  Born: 02 FEB 1850 - Maudlin, Dorset, England Marr: 1872 - Eliza Virgin Died: - |  |
 |  |  |  |  |
 | 11. Benjamin Bowditch  Born: 06 JUL 1856 - Thornecombe, Dorset, England Marr: - Died: 1881 - |  |
 |  |  |  |  |