|
Father: John Knight Born: 1773, UnitedKingdom Marr: 1794 Died: 1855 Mother: Ann Eede Born: 1775, UnitedKingdom Died: 1856 |
![]() |
|||||||||||
Thomas Knight ![]() Born: 1797 - Slinfold, Sussex, England, United Kingdom Marr: 07 JUL 1819 - Sussex, England Died: 1844 - Other Spouses: Harriett Meads |
Mary Ayling ![]() Born: ABT 1800 - Died: 1840 - Other Spouses: | |||||||||||
1. Elizabeth Knight ![]() Born: 1819 - Marr: - John Parsons Died: - | 2. William Knight ![]() Born: 1821 - Marr: - Died: - | |||||||||||
3. John Knight ![]() Born: 1827 - Marr: - Louisa Unknown (other spouses) Died: - | 4. Thomas Knight ![]() Born: 1822 - Marr: - Died: 1840 - | |||||||||||
5. Ann Knight ![]() Born: 1829 - Marr: - George West Died: 1914 - | 6. Mary Knight ![]() Born: 1831 - Marr: - James Golds Died: - | |||||||||||
7. Edmund Knight ![]() Born: 1834 - Marr: - Charlotte ??? Died: 1924 - | 8. Emma Knight ![]() Born: 1837 - Marr: - Died: 1838 - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jun 16, 2011
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
|
Father: John Knight Born: 1773, UnitedKingdom Marr: 1794 Died: 1855 Mother: Ann Eede Born: 1775, UnitedKingdom Died: 1856 |
![]() |
|||||||||||
Thomas Knight ![]() Born: 1797 - Slinfold, Sussex, England, United Kingdom Marr: 27 DEC 1842 - Washington, Sussex, England Died: 1844 - Other Spouses: Mary Ayling |
Harriett Meads ![]() Born: - Died: - Other Spouses: | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jun 16, 2011
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
|
Father: John Knight Born: 1773, UnitedKingdom Marr: 1794 Died: 1855 Mother: Ann Eede Born: 1775, UnitedKingdom Died: 1856 |
![]() |
|||||||||||
Edward Knight ![]() Born: 1804 - Marr: - Died: 1890 - Other Spouses: Mary Ann Cobby |
Louisa Duke ![]() Born: 1808 - Died: 1854 - Other Spouses: | |||||||||||
1. Elizabeth Knight ![]() Born: 1828 - Marr: - Died: 1859 - | 2. John Knight ![]() Born: 1830 - Marr: - Died: 1843 - | |||||||||||
3. George Knight ![]() Born: 1830 - Marr: - Died: - | 4. Frances Knight ![]() Born: 1834 - Marr: - Died: - | |||||||||||
5. Mary Knight ![]() Born: 1836 - Marr: - Died: - | 6. Edward Knight ![]() Born: 1837 - Marr: - Died: 1867 - | |||||||||||
7. Eliza Knight ![]() Born: 1840 - Marr: - Died: 1853 - | 8. Emma Knight ![]() Born: 1841 - Marr: - Died: - | |||||||||||
9. Emily Knight ![]() Born: 1842 - Marr: - Died: 1856 - | 10. David Knight ![]() Born: 1844 - Marr: - Died: - | |||||||||||
11. Luke Knight ![]() Born: 1847 - Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jun 16, 2011
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
|
Father: John Knight Born: 1773, UnitedKingdom Marr: 1794 Died: 1855 Mother: Ann Eede Born: 1775, UnitedKingdom Died: 1856 |
![]() |
|||||||||||
Edward Knight ![]() Born: 1804 - Marr: - Died: 1890 - Other Spouses: Louisa Duke |
Mary Ann Cobby ![]() Born: ABT 1823 - Died: - Other Spouses: | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jun 16, 2011
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
|
Father: John Knight Born: 1773, UnitedKingdom Marr: 1794 Died: 1855 Mother: Ann Eede Born: 1775, UnitedKingdom Died: 1856 |
![]() |
|||||||||||
Edmund Knight ![]() Born: 1804 - Bury, Sussex, England, United Kingdom Marr: - Died: 1890 - Other Spouses: Mary Unknown |
Mary Constantine ![]() Born: - Died: - Other Spouses: | |||||||||||
1. Ann Knight ![]() Born: 1826 - Marr: - Died: - | 2. Jane Knight ![]() Born: 1828 - Marr: - Henry Mustchin Died: 1869 - | |||||||||||
3. Emma Knight ![]() Born: 1834 - Marr: - Died: - | 4. Charles Knight ![]() Born: 1837 - Marr: - Died: - | |||||||||||
5. James Knight ![]() Born: 1841 - Marr: - Mary Ann ??? (other spouses) Died: 1912 - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jun 16, 2011
GEDCOM to HTML by GedHTree V2.80 © 1999-2009