| INDEX | HOME | EMAIL |
Generated Jun 16, 2011
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
|
Father: Eli Bone Born: 1811, England Marr: 1834 Died: 1892, England Mother: Mary Albury Born: 1816, England Died: 1898, England |
![]() |
|||||||||||
Thomas Bone ![]() Born: 1841 - Selbourne, Hampshire, England Marr: - Died: - Other Spouses: Hartley Mauditt Hampshire England Ellen Footnote: 2 Bailey Barn |
Ellen ??? ![]() Born: 1837 - Ropley, Hampshire, England Died: - Other Spouses: | |||||||||||
1. Budd Bone ![]() Born: 1864 - Hartley Mauditt, Hampshire, England Marr: 1888 - Martha Annie Barnes Died: - | 2. Edith Bone ![]() Born: 1866 - Hartley Mauditt, Hampshire, England Marr: - Died: - | |||||||||||
3. Walter Bone ![]() Born: 1868 - Hartley Mauditt, Hampshire, England Marr: - Died: - | 4. Agnes Bone ![]() Born: 1869 - Hartley Mauditt, Hampshire, England Marr: 1892 - James Albury Died: - | |||||||||||
5. Rhoda Bone ![]() Born: 1871 - Hartley Mauditt, Hampshire, England Marr: - Died: - | 6. Henry Bone ![]() Born: 20 JAN 1873 - Hartley Mauditt, Hampshire, England Marr: - Died: - | |||||||||||
7. Alice Letitia Bone ![]() Born: 1875 - Hartley Mauditt, Hampshire, England Marr: - Died: - | 8. George Jesse Bone ![]() Born: 1877 - Hartley Mauditt, Hampshire, England Marr: - Died: - | |||||||||||
9. Rosa Elizabeth Bone ![]() Born: 1881 - Hartley Mauditt, Hampshire, England Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jun 16, 2011
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Jun 16, 2011
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Jun 16, 2011
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Jun 16, 2011
GEDCOM to HTML by GedHTree V2.80 © 1999-2009