 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Richard Bone
Born: 1686, England
Marr: 1711
Died: 1753, England
Mother: Elizabeth Wyatt
Born: 1690, England
Died: 1761, England
|
 |
Father: William Lover
Born: 1693, England
Marr: 1722
Died: 1778, England
Mother: Elizabeth Read
Born: 1697, England
Died:
|
 |
 |  |  |  |  |
 | William Bone 
Born: 07 MAY 1725 - Medstead, Hampshire, England
Marr: 07 FEB 1755 -
Died: 25 JUL 1805 - Medstead, Hampshire, England
Other Spouses:
|
 | Anna Lover 
Born: 1734 - Medstead, Hampshire, England
Died: 1825 - Medstead, Hampshire, England
Other Spouses:
|  |
 |
 | 1. William Bone  Born: 1760 - Medstead, Hampshire, England Marr: - Died: - |  | 2. Sarah Bone  Born: 1763 - Medstead, Hampshire, England Marr: 1791 - Thomas Budd Died: 1843 - |  |
 |  |  |  |  |
 | 3. Anna Bone  Born: 1756 - Medstead, Hampshire, England Marr: 1775 - William Budd Died: 1794 - Medstead, Hampshire, England |  | 4. Jane Bone  Born: 1772 - Medstead, Hampshire, England Marr: - Died: 1773 - Medstead, Hampshire, England |  |
 |  |  |  |  |
 | 5. Elizabeth Bone  Born: 1762 - Medstead, Hampshire, England Marr: - Died: 1767 - Medstead, Hampshire, England |  | 6. Ann Bone  Born: ABT 1773 - Medstead, Hampshire, England Marr: - Died: 1773 - Medstead, Hampshire, England |  |
 |  |  |  |  |
 | 7. Rebekah Bone  Born: 1777 - Medstead, Hampshire, England Marr: - Died: - |  | 8. Mary Bone  Born: 1758 - Medstead, Hampshire, England Marr: 1796 - James Pound Died: - |  |
 |  |  |  |  |
 | 9. Elizabeth Bone  Born: 1768 - Medstead, Hampshire, England Marr: 1807 - John Greenwood Died: - |  | 10. Edward Bone  Born: 1770 - Medstead, Hampshire, England Marr: 1801 - Letitia Tollfree Died: 1857 - Medstead, Hampshire, England |  |
 |  |  |  |  |
 | 11. Ann Bone  Born: 1774 - Medstead, Hampshire, England Marr: 1805 - Thomas Pryor Died: APR 1773 - |  | 12. John Bone  Born: 1765 - Medstead, Hampshire, England Marr: 1790 - Rebecca Smeeth Died: 1844 - Medstead, Hampshire, England |  |
 |  |  |  |  |
 | 13. Mary Bone  Born: 1758 - Marr: 1796 - James Pound Died: - |  | 14. Ann Bone  Born: 1773 - Medstead, Hampshire, England Marr: 1805 - Thomas Pryor Died: APR 1773 - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Robert Evans
Born: 1781, England
Marr: 1801
Died:
Mother: Amy Hills
Born: 1780, England
Died:
|
 |
 |
 |
 |  |  |  |  |
 | John Evans 
Born: 1811 - Angmering, Sussex, England
Marr: 27 OCT 1832 - Angmering, Sussex, England
Died: 1872 -
Other Spouses:
|
 | Ann Elliot 
Born: ABT 1811 -
Died: -
Other Spouses:
|  |
 |
 | 1. Jane Evans  Born: 1849 - Angmering, Sussex, England Marr: 1871 - Edwin Reuben Mustion Died: 1915 - Arundel, Sussex, England |  |
 |  |  |  |  |