| INDEX | HOME | EMAIL |
Generated Jun 16, 2011
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Jun 16, 2011
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
|
Father: Charles Snuggs Born: Marr: Died: 1744 Mother: Anne ??? Born: Died: 1762 |
![]() |
|||||||||||
Daniel Snuggs ![]() Born: 1728 - Marr: 24 JAN 1757 - South Stoneham, Hampshire, England Died: 1797 - Other Spouses: Martha Gallis |
Martha Gallis ![]() Born: 1736 - South Stoneham, Hampshire, England Died: 1813 - Other Spouses: | |||||||||||
1. Sarah Snuggs ![]() Born: 1761 - Marr: - Joseph Maunder Died: - | 2. Betty Snuggs ![]() Born: 1773 - Marr: - Richard Inward Lavington Died: 1807 - | |||||||||||
3. Mary Snuggs ![]() Born: 1772 - Marr: - Died: - | 4. William Snuggs ![]() Born: 1769 - Marr: - Died: - | |||||||||||
5. Daniel Snuggs ![]() Born: 1765 - Marr: - Died: - | 6. Ambrose Snuggs ![]() Born: 1766 - Marr: - Died: - | |||||||||||
7. Martha Snuggs ![]() Born: 1759 - Marr: - Died: - | 8. Charles Snuggs ![]() Born: 1763 - Marr: - Died: - | |||||||||||
9. Ann Snuggs ![]() Born: 1757 - Marr: - James Rider Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jun 16, 2011
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Jun 16, 2011
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Jun 16, 2011
GEDCOM to HTML by GedHTree V2.80 © 1999-2009