|
Father: Eli Bone Born: 1811, England Marr: 1834 Died: 1892, England Mother: Mary Albury Born: 1816, England Died: 1898, England |
![]() |
|||||||||||
William Bone ![]() Born: 1837 - Selbourne, Hampshire, England Marr: - Died: - Other Spouses: Sarah |
Sarah ??? ![]() Born: ABT 1835 - Newton Valence, Hampshire, England Died: - Other Spouses: | |||||||||||
1. Mary A. Bone ![]() Born: ABT 1866 - Selbourne, Hampshire, England Marr: - Died: - | 2. Alice Laura Bone ![]() Born: 1868 - Alton, Hampshire, England Marr: - Died: - | |||||||||||
3. Lily Bone ![]() Born: 1873 - Binsted, Hampshire, England Marr: - Died: - | 4. Annie Heath Bone ![]() Born: 1876 - Binsted, Hampshire, England Marr: - Died: - | |||||||||||
5. Edward Bone ![]() Born: ABT 1879 - Binsted, Hampshire, England Marr: - Died: - | 6. Beatrice Bone ![]() Born: ABT 1883 - Alton, Hampshire, England Marr: - Died: - | |||||||||||
7. Lucy N Bone ![]() Born: ABT 1862 - West Worldham, Hampshire, England Marr: - Died: - | 8. Edward Bone ![]() Born: ABT 1879 - Binsted, Hampshire, England Marr: - Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jun 16, 2011
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Jun 16, 2011
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Jun 16, 2011
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Jun 16, 2011
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Jun 16, 2011
GEDCOM to HTML by GedHTree V2.80 © 1999-2009